Brand | Switchgear parts |
Model NO. | CJX2 Series AC Contactor |
Rated voltage | 380V |
Rated normal current | 25A |
Rated frequency | 50/60Hz |
Series | CJX2 |
Application
CJX2 series AC contactor is suitable for the powersystem of AC 50Hz or 60Hz and rated insulationvoltage up to 690V or the power system of rated working voltage 380V and rated working current up to 620Aunder AC-3 utilization, used to make and break circuitn a far distance or to frequently start and control AC motors, while, it can be combined with thermal relayor electronic protection equipment to form into anelectromagnetic starter to protect the circuit againstpossible overload.
Main Technical Data
1. 9A-95A
Type | CJX2 - 09 | CJX2 - 12 | CJX2 - 18 | CJX2 - 25 | CJX2 - 32 | CJX2 - 40 | CJX2 - 50 | CJX2 - 65 | CJX2 - 80 | CJX2 - 95 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rated Working current | 380V | AC - 3 | 9 | 12 | 18 | 25 | 32 | 40 | 50 | 65 | 80 | 95 |
AC - 4 | 3.5 | 5 | 7.7 | 8.5 | 12 | 18.5 | 24 | 28 | 37 | 44 | ||
660V | AC - 3 | 6.6 | 5.9 | 12 | 18 | 21 | 34 | 39 | 42 | 49 | 55 | |
AC - 4 | 1.5 | 2 | 3.5 | 4.4 | 7.5 | 9 | 12 | 14 | 17.3 | 21.3 | ||
Conventional thermal current | 20 | 20 | 32 | 40 | 50 | 60 | 80 | 80 | 125 | 125 | ||
Power of controllable three - phase squirrel cage motor AC - 3 kW | 220V | 2.2 | 3 | 4 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 25 | |
380V | 4 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 30 | 37 | 45 | ||
660V | 5.5 | 7.5 | 9 | 15 | 18.5 | 30 | 33 | 37 | 45 | 55 | ||
Operating frequency | Electrical | AC - 3 | 1200 | 600 | ||||||||
AC - 4 | 300 | |||||||||||
Mechanical life | 3600 | |||||||||||
Electrical life | AC - 3 | 100 | 80 | 60 | ||||||||
AC - 4 | 20 | 15 | 10 | |||||||||
Mechanical life | 1000 | 800 | 600 | |||||||||
Fuse model | RT16 - 20 | RT16 - 20 | RT16 - 32 | RT16 - 32 | RT16 - 50 | RT16 - 63 | RT16 - 80 | RT16 - 80 | RT16 - 100 | RT16 - 125 | ||
Conform to standard | GB/T14048.1 | GB14048.4 | IEC 60947 - 4 - 1 |
2. 115A-620A
Type | CJX2 - 115 | CJX2 - 150 | CJX2 - 170 | CJX2 - 205 | CJX2 - 245 | CJX2 - 300 | CJX2 - 410 | CJX2 - 475 | CJX2 - 620 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Rated Working current | 380V | AC - 3 | 115 | 150 | 170 | 205 | 245 | 300 | 410 | 475 | 620 |
AC - 4 | 52 | 60 | 75 | 85 | 105 | 217 | 135 | 147 | 180 | ||
660V | AC - 3 | 86 | 107 | 110 | 130 | 170 | 325 | 305 | 355 | 460 | |
AC - 4 | 49 | 61 | 69 | 80 | 90 | 118 | 135 | 145 | 170 | ||
Conventional thermal current | 250 | 250 | 250 | 275 | 315 | 400 | 500 | 700 | 1000 | ||
Power of controllable three - phase squirrel cage motor AC - 3 kW | 220V | 30 | 40 | 55 | 63 | 72 | 100 | 110 | 147 | 200 | |
380V | 55 | 75 | 90 | 110 | 132 | 160 | 200 | 265 | 335 | ||
660V | 80 | 100 | 110 | 129 | 160 | 220 | 280 | 335 | 450 | ||
Operating frequency | Electrical | AC - 3 | 600 | 300 | |||||||
AC - 4 | 150 | ||||||||||
Mechanical life | 2400 | ||||||||||
Electrical life | AC - 3 | 60 | 50 | 30 | 20 | ||||||
AC - 4 | 15 | 8 | 5 | ||||||||
Mechanical life | 600 | 500 | |||||||||
Fuse model | RT16 - 160 | RT16 - 250 | RT16 - 250 | RT16 - 315 | RT16 - 315 | RT16 - 400 | RT16 - 500 | RT16 - 630 | RT16 - 630 | ||
Conform to standard | GB/T14048.1 | GB14048.4 | IEC 60947 - 4 - 1 |
External And Installation Size
type | Amax | Bmax | Cmax | G | H |
---|---|---|---|---|---|
CJX2-115/152/170 | 158 | 120 | 132 | 90/110 | 130 |
CJX2-185/205 | 170 | 174 | 185 | 80 | 110/120 |
CJX2-225/245 | 170 | 198 | 185 | 80 | 110/120 |
CJX2-300/330 | 213 | 206 | 219 | 96 | 110/120 |
CJX2-410 | 213 | 206 | 219 | 80 | 170/180 |
CJX2-475 | 233 | 238 | 232 | 80 | 170/180 |
CJX2-620/630 | 309 | 304 | 255 | 181 | 180/190 |